Overview
Town bus service details in south-east Ireland
# | Route | Run by | Route map | Times | Route Description |
---|---|---|---|---|---|
WX1 | Drinagh Loop | WB | Map | Times | Redmond Square via Kerlogue, Drinagh, Clonard Mon- Sat 8am-6pm, every 30 mins |
W2 | Clonard Loop | WB | Map | Times | Redmond Square Redmond Square via Clonard, Summerhill, The Faythe Mon- Fri: 8am-12noon, every 30 mins Mon-Sat: 12-noon to 6pm, every 30 mins |
W3 | Bridge Loop | WB | Map | Times | Coming soon ... |
KK1 | North and South (Cnoc Baun to Danville) | CD | Map | Times | Mon-Thurs: every 30 mins, 7am-10pm, and til 11:30pm on Friday Sat: every 30 mins, 8am to 11:30pm Sun: every hour 9am - noon, every 30 mins noon to 6pm, every hour 6-10pm |
KK2 | Cillín Hill - St Luke's | CD | Map | Times | ..... |
CW1 | MSD / Tyndall College | BE | Map | Times | MSD-Rathgall to Tyndall College, via the town centre - from Sunday 30 July2023 |
CW2 | Barrow Valley / Wexford Retail Park | BE | Map | Times | Barrow Valley / Wexford Retail Park - from Sunday 30 July2023 |
Key
WB - Wexford Bus
CD - City Direct
BE - Bus Éireann